| Status | Full week | 3 night break | 4 night break | Single room supplement | |
|---|---|---|---|---|---|
| January 2010 | |||||
| 09/01/10 | available | 220 | 165 | 175 | 8 |
| 18/01/10 | available | 220 | 165 | 175 | 8 |
| February 2010 | |||||
| 13/02/10 | booked(15-18) | 220 | 165 | 175 | 8 |
| 20/02/10 | booked(21-23) | 220 | 165 | 175 | 8 |
| 27/02/10 | available | 220 | 165 | 175 | 8 |
| March 2010 | |||||
| 06/03/10 | booked(5-7) | 250 | 175 | 200 | 8 |
| 13/03/10 | available | 250 | 175 | 200 | 8 |
| 20/03/10 | available | 260 | 195 | 205 | 8 |
| 27/03/10 | available | 305 | 230 | 245 | 8 |
| April 2010 | |||||
| 03/04/10 | available | 305 | 230 | 245 | 8 |
| 10/04/10 | booked(11-14) | 275 | 205 | 220 | 8 |
| 17/04/10 | booked | 275 | 205 | 220 | 8 |
| 24/04/10 | available | 275 | 205 | 220 | 8 |
| May 2010 | |||||
| 01/05/10 | available | 330 | 245 | 265 | 8 |
| 08/05/10 | available | 305 | 230 | 245 | 8 |
| 15/05/10 | available | 305 | 230 | 245 | 8 |
| 22/05/10 | available | 305 | 230 | 245 | 8 |
| 29/05/10 | booked | 350 | 260 | 280 | 8 |
| June 2010 | |||||
| 05/06/10 | booked | 330 | 245 | 265 | 8 |
| 12/06/10 | booked | 330 | 245 | 265 | 8 |
| 19/06/10 | booked | 330 | 245 | 265 | 8 |
| 26/06/10 | booked | 330 | 245 | 265 | 8 |
| July 2010 | |||||
| 03/07/10 | available | 400 | 300 | 320 | 8 |
| 10/07/10 | available | 400 | 300 | 320 | 8 |
| 17/07/10 | available | 450 | 320 | 340 | 8 |
| 24/07/10 | booked(25-28) | 450 | 320 | 340 | 8 |
| 31/07/10 | booked(31-03) | 450 | 320 | 340 | 8 |
| August 2010 | |||||
| 07/08/10 | booked | 450 | 320 | 340 | 8 |
| 14/08/10 | available | 450 | 320 | 340 | 8 |
| 21/08/10 | booked | 450 | 320 | 340 | 8 |
| 28/08/10 | booked(29) | 450 | 330 | 350 | 8 |
| September 2010 | |||||
| 04/09/10 | available | 450 | 330 | 350 | 8 |
| 11/09/10 | booked(11-15) | 400 | 300 | 320 | 8 |
| 18/09/10 | booked | 380 | 285 | 305 | 8 |
| 25/09/10 | booked | 360 | 270 | 290 | 8 |
| October 2010 | |||||
| 02/10/10 | available | 275 | 205 | 220 | 8 |
| 09/10/10 | available | 275 | 205 | 220 | 8 |
| 16/10/10 | available | 275 | 205 | 220 | 8 |
| 23/10/10 | booked(28-02) | 275 | 205 | 220 | 8 |
| 30/10/10 | booked(30-02) | 275 | 205 | 220 | 8 |
| November 2010 | |||||
| 07/11/10 | available | 250 | 175 | 200 | 8 |
| 13/11/10 | available | 250 | 175 | 200 | 8 |
| 20/11/10 | available | 220 | 175 | 165 | 8 |
| 27/11/10 | available | 220 | 175 | 165 | 8 |
| December 2010 | |||||
| 04/12/10 | available | 220 | 175 | 165 | 8 |
| 11/12/10 | available | 220 | 175 | 165 | 8 |
| 18/12/10 | booked(23-24) | 400 | 300 | 320 | 8 |
| 25/12/10 | booked | 400 | 300 | 320 | 8 |
| January 2011 | |||||
| 01/01/11 | booked | 400 | 300 | 320 | 8 |
Further prices and availability on request